Team Statistics
Greeley Central Wildcats - 2025-26 Season
Updated: March 11, 2026
Overall Record
18-7
(72.0%)
Home: 10-2 Away: 8-5
Sets Record
58-31
(65.2%)
Avg per match: 2.3
Current Streak
W3
Winning streak
League Standing
2nd Place
4A League: 12-3
Team Totals
1208
Kills
322
Aces
304
Blocks
1826
Digs
968
Assists
Player Statistics
| Player | MP | Sets | Kills | K/Set | Assists | Aces | Digs | Blocks | Errors | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sophia Martinez | 18 | 54 | 12 | 0.22 | 8 | 15 | 189 | 2 | 8 | 29 |
| 3 Emma Thompson | 18 | 72 | 45 | 0.63 | 412 | 18 | 95 | 12 | 15 | 475 |
| 4 Olivia Chen | 16 | 58 | 178 | 3.07 | 22 | 24 | 78 | 8 | 28 | 210 |
| 7 Ava Rodriguez | 18 | 66 | 142 | 2.15 | 15 | 12 | 45 | 48 | 22 | 202 |
| 8 Isabella Santos | 12 | 36 | 89 | 2.47 | 12 | 8 | 42 | 5 | 18 | 102 |
| 10 Maya Patel | 14 | 42 | 28 | 0.67 | 285 | 14 | 68 | 8 | 12 | 327 |
| 11 Grace Whitney | 17 | 55 | 112 | 2.04 | 18 | 9 | 38 | 35 | 19 | 156 |
| 13 Sophie Anderson | 18 | 70 | 195 | 2.79 | 28 | 22 | 82 | 15 | 25 | 232 |
| 14 Zoe Bennett | 10 | 28 | 58 | 2.07 | 8 | 5 | 35 | 3 | 12 | 66 |
| 15 Harper Davis | 15 | 48 | 95 | 1.98 | 12 | 8 | 32 | 28 | 16 | 131 |
| 17 Lily Johnson | 16 | 52 | 18 | 0.35 | 14 | 12 | 145 | 4 | 10 | 34 |
| 19 Jordan Miller | 8 | 24 | 5 | 0.21 | 6 | 8 | 78 | 1 | 5 | 14 |
| T
Team Totals
| 18 | 72 | 977 | 13.57 | 840 | 155 | 927 | 169 | 190 | 1978 |
977
Total Kills
840
Total Assists
155
Service Aces
169
Total Blocks
Statistics Guide
Kills:
Attack resulting in a point
Aces:
Serve resulting in a point
Blocks:
Blocking opponent's attack
Digs:
Defensive save of attack
Assists:
Pass leading to a kill